<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arago - The Automation Experts</title>
	<atom:link href="http://www.arago.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arago.de</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Computerwelt: AutoPilot disburdens administrators</title>
		<link>http://www.arago.de/news/computerwelt-autopilot-disburdens-administrators/</link>
		<comments>http://www.arago.de/news/computerwelt-autopilot-disburdens-administrators/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:53:31 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[autopilot]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3809</guid>
		<description><![CDATA[14 May 2012 Story in the Austrian Computerwelt.at on the arago AutoPilot for IT Operation 3.5 that features a customer portal which offers up-to-date analysis and evaluation of IT operations and the automation results. Please click here to read the &#8230; <p><a href="http://www.arago.de/news/computerwelt-autopilot-disburdens-administrators/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>14 May 2012 Story in the Austrian Computerwelt.at on the arago AutoPilot for IT Operation 3.5 that features a customer portal which offers up-to-date analysis and evaluation of IT operations and the automation results.</p>
<p><a href="http://www.computerwelt.at/news/enterprise/professional-software/detail/artikel/autopilot-entlastet-admins/" target="_blank">Please click here to read the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/news/computerwelt-autopilot-disburdens-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudFarm &#8211; How does it work?</title>
		<link>http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-how-does-it-work/</link>
		<comments>http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-how-does-it-work/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:18:30 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[CloudFarm Overview]]></category>
		<category><![CDATA[cloudfarm]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3783</guid>
		<description><![CDATA[Unlike other outsourcing solutions, CloudFarm does not depend on standardised IT applications because it is built on arago&#8217;s unique automation solution: arago AutoPilot for IT Operation. &#160; In addition to the ITIL-compliant WebFarm operating concept, we provide you with a &#8230; <p><a href="http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-how-does-it-work/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Unlike other outsourcing solutions, CloudFarm does not depend on standardised IT applications because it is built on arago&#8217;s unique automation solution: arago AutoPilot for IT Operation.</p>
<p>&nbsp;</p>
<p>In addition to the ITIL-compliant <a href="http://www.arago.de/webfarm/webfarm-overview/how-does-it-works-5/">WebFarm operating concept</a>, we provide you with a private cloud environment. No specific hardware is required on the customer&#8217;s end. CloudFarm is designed to provide customers additional cloud resources when they need them in the event that more resources are required in the short term. Compliance with data privacy guidelines is always guaranteed. A web-based management cockpit provides managers, users and technicians with transparent, up-to-date information on CloudFarm operations.</p>
<p>&nbsp;</p>
<p>The cloud resources required by the customer are billed according to the used amount, which yields immediate business returns because customers pay only for what they actually use. On-demand service at on-demand prices.</p>
<p>&nbsp;</p>
<p><strong>CloudFarm combines the two most important IT components: man and machine. By purchasing CloudFarm, you get excellent systems with outstanding service. You shouldn&#8217;t settle for anything less.</strong></p>
<p>&nbsp;</p>
<p><em>That’s how CloudFarm works.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudFarm – Who uses it?</title>
		<link>http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-who-uses-it/</link>
		<comments>http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-who-uses-it/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:15:10 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[CloudFarm Overview]]></category>
		<category><![CDATA[cloudfarm]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3780</guid>
		<description><![CDATA[CloudFarm is used by medium-sized companies who expect their system operators to understand the applications and underlying technical processes and who are able to dynamically adapt the infrastructure to meet current needs. &#160; Many of our customers specialise in applications &#8230; <p><a href="http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-who-uses-it/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>CloudFarm is used by medium-sized companies who expect their system operators to understand the applications and underlying technical processes and who are able to dynamically adapt the infrastructure to meet current needs.</p>
<p>&nbsp;</p>
<p>Many of our customers specialise in applications for e-business, intranet, extranet and client-server environments. 24/7 availability is essential to our customers.</p>
<p>&nbsp;</p>
<p>CloudFarm users place importance on improving quality, high security standards, audit-proof reproducibility and dynamic resources – at reasonable and transparent prices.</p>
<p>&nbsp;</p>
<p><strong>CloudFarm is basically designed for all companies that require high quality servers and applications to ensure their business activities run smoothly and that need dynamic IT resources from the cloud in order to make this happen.</strong></p>
<p>&nbsp;</p>
<p><em>That’s why companies use CloudFarm.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-who-uses-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudFarm &#8211; How does it compare?</title>
		<link>http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-how-does-it-compare/</link>
		<comments>http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-how-does-it-compare/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:09:13 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[CloudFarm Overview]]></category>
		<category><![CDATA[cloudfarm]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3776</guid>
		<description><![CDATA[In contrast to most other outsourcing and IT factory methods, CloudFarm does not require any standardized IT stack, even though CloudFarm is based on standard cloud solutions such as AWS and VM-Ware. CloudFarm is built with arago&#8217;s award-winning automation solution &#8230; <p><a href="http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-how-does-it-compare/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>In contrast to most other outsourcing and IT factory methods, CloudFarm does not require any standardized IT stack, even though CloudFarm is based on standard cloud solutions such as AWS and VM-Ware. CloudFarm is built with arago&#8217;s award-winning automation solution <a href="http://www.arago.de/autopilot/autopilot-overview/autopilot_/">AutoPilot for IT Operation</a> and even makes it possible to operate custom software and fully individual application environments in the cloud, at standard prices.</p>
<p>&nbsp;</p>
<p>By automating IT operations, we are able to offer our customers standardised prices for IT operations – including for the most highly customised applications – all within a very short process time (days to weeks). By helping our customers get the most out of their particular environment, we take on the challenges most other outsourcers avoid. This involves standardisation where possible and customisation wherever market differentiation is required.</p>
<p>&nbsp;</p>
<p>Our automation approach also allows us to operate various applications at different locations and under favourable conditions – while mastering the greater complexity of a capacity-managed cloud or hybrid cloud environment and without generating additional costs. This makes it possible to reduce costs by 20 to 40 % over normal outsourcing solutions.</p>
<p>&nbsp;</p>
<p><strong>Service. Everybody talks about it. We do it. Service level agreement (SLA) availability is not just a buzzword for us. For us, SLA means that an IT solution must deliver more than simply working without malfunctioning. Uptime is when you can actually use your applications. This is our goal.</strong></p>
<p>&nbsp;</p>
<p><em>That’s why CloudFarm is unique.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-how-does-it-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudFarm – Why do I need it?</title>
		<link>http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-why-do-i-need-it/</link>
		<comments>http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-why-do-i-need-it/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:42 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[CloudFarm Overview]]></category>
		<category><![CDATA[cloudfarm]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3771</guid>
		<description><![CDATA[Do you want perform selective outsourcing to the cloud? Do you place a premium on secure, high-availability IT operations and transparent pricing? Then arago CloudFarm may be the solution for you. &#160; CloudFarm is the cloud-based version of arago WebFarm. &#8230; <p><a href="http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-why-do-i-need-it/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>Do you want perform selective outsourcing to the cloud? Do you place a premium on secure, high-availability IT operations and transparent pricing? Then arago CloudFarm may be the solution for you.</p>
<p>&nbsp;</p>
<p>CloudFarm is the cloud-based version of <a href="http://www.arago.de/webfarm/webfarm-overview/why-do-i-need-it-2/">arago WebFarm</a>. In addition to the WebFarm service, we make our private cloud environment available to you in the form of IT infrastructure. CloudFarm makes sure you are ideally equipped to meet future demands because the infrastructure is provided and scaled precisely to match your needs.</p>
<p>&nbsp;</p>
<p>The proactive monitoring of all system components, the service level agreements (SLA) customized to the business requirements of our clients, a fully transparent reporting and process control system and a team of highly qualified specialists and administrators all ensure the high quality of this IT operating model. Specially designed tools for monitoring, operation and automation allow administrators to focus on core customer topics, without neglecting routine tasks, including cloud management.</p>
<p>&nbsp;</p>
<p><strong>arago CloudFarm gives you an operating concept tailored to meet the needs of medium-sized companies.</strong></p>
<p>&nbsp;</p>
<p><em>That’s why you need CloudFarm.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/cloudfarm-2/cloudfarm-overview/cloudfarm-why-do-i-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Automation &#8211; from man to machine</title>
		<link>http://www.arago.de/news/presentation-automation-from-man-to-machine/</link>
		<comments>http://www.arago.de/news/presentation-automation-from-man-to-machine/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:19:02 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[autopilot]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3818</guid>
		<description><![CDATA[Hans-Christian Boos (Managing Director arago AG) presented at the 6th IT Operations Day on May 10 2012 in Munich the functionalities of arago AutoPilot for IT Operation as well as the differences to other automation tools. HCB_IT_Ops_Day]]></description>
			<content:encoded><![CDATA[<p>Hans-Christian Boos (Managing Director arago AG) presented at the 6th IT Operations Day on May 10 2012 in Munich the functionalities of arago AutoPilot for IT Operation as well as the differences to other automation tools.</p>
<p><a href="http://www.arago.de/wp-content/uploads/2012/05/HCB_IT_Ops_Day.pdf">HCB_IT_Ops_Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/news/presentation-automation-from-man-to-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways big data changes everything</title>
		<link>http://www.arago.de/news/10-ways-big-data-changes-everything/</link>
		<comments>http://www.arago.de/news/10-ways-big-data-changes-everything/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:10:17 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3562</guid>
		<description><![CDATA[March 11, 2012 Gigaom.com on how Big Data is now your company’s virtual assistant, the arago AutoPilot. To read the full case study, please click here. <p><a href="http://www.arago.de/news/10-ways-big-data-changes-everything/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>11 March 2012</em> Case study by Gigaom.com on how big data is now your company’s virtual assistant, the arago AutoPilot for IT Operation. To read the full case study, please click <a href="http://gigaom.com/2012/03/11/10-ways-big-data-is-changing-everything/4/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/news/10-ways-big-data-changes-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study Union Investment</title>
		<link>http://www.arago.de/webfarm/presentation-union-investment/</link>
		<comments>http://www.arago.de/webfarm/presentation-union-investment/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:55:46 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[AutoPilot]]></category>
		<category><![CDATA[Autopilot Downloads]]></category>
		<category><![CDATA[CloudFarm]]></category>
		<category><![CDATA[CloudFarm Downloads]]></category>
		<category><![CDATA[CloudPilot]]></category>
		<category><![CDATA[CloudPilot Downloads]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[WebFarm]]></category>
		<category><![CDATA[WebFarm Downloads]]></category>
		<category><![CDATA[Who uses it]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[cloudfarm]]></category>
		<category><![CDATA[cloudpilot]]></category>
		<category><![CDATA[webfarm]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3538</guid>
		<description><![CDATA[Union Investment seals outsourcing deal with T-Systems for customised operating services from arago <p><a href="http://www.arago.de/webfarm/presentation-union-investment/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arago.de/wp-content/uploads/2012/03/Fallstudie-Union-Investment-T-Systems-EN_200312.pdf">Fallstudie Union Investment T-Systems EN_200312</a></p>
<p>Union Investment seals outsourcing deal with T-Systems for customised operating services from arago</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/webfarm/presentation-union-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Technical description of AutoPilot</title>
		<link>http://www.arago.de/cloudpilot-2/presentation-technical-description-of-autopilot/</link>
		<comments>http://www.arago.de/cloudpilot-2/presentation-technical-description-of-autopilot/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 10:06:27 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[AutoPilot]]></category>
		<category><![CDATA[Autopilot Downloads]]></category>
		<category><![CDATA[CloudPilot]]></category>
		<category><![CDATA[CloudPilot Downloads]]></category>
		<category><![CDATA[How does it work]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[cloudpilot]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3523</guid>
		<description><![CDATA[arago Autopilot Version 3_3_Technical description with background_englisch]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arago.de/wp-content/uploads/2012/03/arago-Autopilot-Version-3_3_Technical-description-with-background_englisch.pdf">arago Autopilot Version 3_3_Technical description with background_englisch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/cloudpilot-2/presentation-technical-description-of-autopilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product description of the AutoPilot Engine</title>
		<link>http://www.arago.de/cloudpilot-2/produktbeschreibung-autopilot/</link>
		<comments>http://www.arago.de/cloudpilot-2/produktbeschreibung-autopilot/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:39:32 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[AutoPilot]]></category>
		<category><![CDATA[Autopilot Downloads]]></category>
		<category><![CDATA[CloudPilot]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[How does it work]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[autopilotc cloudpilot]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3343</guid>
		<description><![CDATA[arago Autopilot Engine Product Description 120312]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arago.de/wp-content/uploads/2012/03/arago-Autopilot-Engine-Product-Description-120312.pdf">arago Autopilot Engine Product Description 120312</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/cloudpilot-2/produktbeschreibung-autopilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

