<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arago - The Automation Experts</title>
	<atom:link href="http://www.arago.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arago.de</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 13:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Presentation WebFarm</title>
		<link>http://www.arago.de/webfarm/presentation-webfarm/</link>
		<comments>http://www.arago.de/webfarm/presentation-webfarm/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:36:52 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[How does it compare]]></category>
		<category><![CDATA[How does it work]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[WebFarm]]></category>
		<category><![CDATA[WebFarm Downloads]]></category>
		<category><![CDATA[Who uses it]]></category>
		<category><![CDATA[Why do I need]]></category>
		<category><![CDATA[webfarm]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3239</guid>
		<description><![CDATA[Webfarm_EN_2012-02-14]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arago.de/wp-content/uploads/2012/02/Webfarm_EN_2012-02-14.pdf">Webfarm_EN_2012-02-14</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/webfarm/presentation-webfarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyer WebFarm &amp; CloudFarm</title>
		<link>http://www.arago.de/webfarm/flyer-webfarm-cloudfarm-2/</link>
		<comments>http://www.arago.de/webfarm/flyer-webfarm-cloudfarm-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:33:16 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[How does it compare]]></category>
		<category><![CDATA[How does it work]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[WebFarm]]></category>
		<category><![CDATA[WebFarm Downloads]]></category>
		<category><![CDATA[Who uses it]]></category>
		<category><![CDATA[Why do I need]]></category>
		<category><![CDATA[cloudfarm]]></category>
		<category><![CDATA[webfarm]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3235</guid>
		<description><![CDATA[Flyer_WebCloudFrarm_DE_2011-11-24]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arago.de/wp-content/uploads/2012/02/Flyer_WebCloudFrarm_DE_2011-11-24.pdf">Flyer_WebCloudFrarm_DE_2011-11-24</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/webfarm/flyer-webfarm-cloudfarm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study Zumtobel</title>
		<link>http://www.arago.de/autopilot/autopilot-downloads/case-study-zumtobel/</link>
		<comments>http://www.arago.de/autopilot/autopilot-downloads/case-study-zumtobel/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:24:26 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[Autopilot Downloads]]></category>
		<category><![CDATA[CloudPilot Downloads]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[WebFarm Downloads]]></category>
		<category><![CDATA[Who uses it]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[autopilot]]></category>
		<category><![CDATA[cloudfarm]]></category>
		<category><![CDATA[cloudpilot]]></category>
		<category><![CDATA[webfarm]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3225</guid>
		<description><![CDATA[AutoPilot driven cloud operations from arago enable downsizing from 62 to 9 servers at Zumtobel Group while increasing performance. <p><a href="http://www.arago.de/autopilot/autopilot-downloads/case-study-zumtobel/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>AutoPilot driven cloud operations from arago enable downsizing from 62 to 9 servers at Zumtobel Group while increasing performance.</p>
<p><a href="http://www.arago.de/wp-content/uploads/2012/02/Fallstudie_Zumtobel_Maerz11_EN_150212.pdf">Fallstudie_Zumtobel_Maerz11_EN_150212</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/autopilot/autopilot-downloads/case-study-zumtobel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyer AutoPilot &amp; CloudPilot</title>
		<link>http://www.arago.de/cloudpilot-2/flyer-autopilot-cloudpilot/</link>
		<comments>http://www.arago.de/cloudpilot-2/flyer-autopilot-cloudpilot/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:15:12 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[Autopilot Downloads]]></category>
		<category><![CDATA[CloudPilot]]></category>
		<category><![CDATA[CloudPilot Downloads]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[How does it compare]]></category>
		<category><![CDATA[How does it work]]></category>
		<category><![CDATA[Overview]]></category>
		<category><![CDATA[Who uses it]]></category>
		<category><![CDATA[Why do I need]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[autopilotc cloudpilot]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3220</guid>
		<description><![CDATA[autopilot-flyer_Englisch_2011-12-01]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arago.de/wp-content/uploads/2012/02/autopilot-flyer_Englisch_2011-12-01.pdf">autopilot-flyer_Englisch_2011-12-01</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/cloudpilot-2/flyer-autopilot-cloudpilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study BAFA</title>
		<link>http://www.arago.de/autopilot/autopilot-downloads/case-study-bafa-2/</link>
		<comments>http://www.arago.de/autopilot/autopilot-downloads/case-study-bafa-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:00:50 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[Autopilot Downloads]]></category>
		<category><![CDATA[CloudPilot Downloads]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Who uses it]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[autopilot]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3211</guid>
		<description><![CDATA[The German Federal Office of Economics and Export Control (BAFA) finds a reliable partner in arago AG for running its web portal for the promotion of particulate reduction systems. <p><a href="http://www.arago.de/autopilot/autopilot-downloads/case-study-bafa-2/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The German Federal Office of Economics and Export Control (BAFA) finds a reliable partner in arago AG for running its web portal for the promotion of particulate reduction systems.</p>
<p><a href="http://www.arago.de/wp-content/uploads/2011/03/Fallstudie_Bafa_2010_EN_150212.pdf">Fallstudie_Bafa_2010_EN_150212</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/autopilot/autopilot-downloads/case-study-bafa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case study: Use of AutoPilot at arago</title>
		<link>http://www.arago.de/news/case-study-use-of-autopilot-at-arago/</link>
		<comments>http://www.arago.de/news/case-study-use-of-autopilot-at-arago/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:51:07 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Who uses it]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3195</guid>
		<description><![CDATA[20 February 2012 In light of increasing staff requirements, arago began to look for options on how to tackle the lack of specialised staff and rising costs in the mid-1990s. For more than 14 years now, arago has been using the self-developed automation tool arago AutoPilot for IT Operation.  <p><a href="http://www.arago.de/news/case-study-use-of-autopilot-at-arago/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>The arago AG product portfolio covers both automated IT and cloud operation solutions at the customers’ own initiative as well as traditional managed services. In light of increasing staff requirements, the company began to look for options on how to tackle the lack of specialised staff and rising costs in the mid-1990s. As offshoring and the software tools available on the market did not meet the needs, arago developed the automation tool arago AutoPilot for IT Operations. Just like a human administrator, this software tool is capable of taking advantage of existing knowledge, deriving and implementing useful courses of action, processing tickets and even reacting appropriately to completely new events.</p>
<p>&nbsp;</p>
<p>For more than 14 years now, the arago operational team has been working extremely productively with AutoPilot. The software tool solves more than 90% of the tickets itself, and the quality of its results would be difficult for human experts to achieve. The system and application operations are handled by a team one third the size of a conventional team: fewer than ten administrators manage more than 1,000 customer requests 24-hours a day, 7 days a week. For internal and external projects, the company has access to staff members who would normally be tied up in daily operations. The increase in consulting quality and lower operating costs are valued by both the management team and customers alike.</p>
<p>&nbsp;</p>
<p>Please click here to read the full case study:</p>
<p><a href="http://www.arago.de/wp-content/uploads/2012/02/Fallstudie_Automatisierung_arago_EN_2011-11-29.pdf">Fallstudie_Automatisierung_arago_EN_2011-11-29</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/news/case-study-use-of-autopilot-at-arago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisational changes at arago</title>
		<link>http://www.arago.de/news/organisational-changes-at-arago/</link>
		<comments>http://www.arago.de/news/organisational-changes-at-arago/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:37:19 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Room]]></category>
		<category><![CDATA[DevOps]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=3243</guid>
		<description><![CDATA[Reorganisation of the technical departments in accordance with DevOps provides for greater flexibility and more targeted processing of customer requests. <p><a href="http://www.arago.de/news/organisational-changes-at-arago/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<h3>Reorganisation of the technical departments in accordance with DevOps provides for greater flexibility and more targeted processing of customer requests.</h3>
<p>&nbsp;</p>
<p><em>Frankfurt am Main, 8 February 2012</em> – With the reorganisation of its technical departments, Frankfurt am Main-based IT automation and managed services expert arago now guarantees its customers faster response times and more tailored support. arago’s future structure is based on three pillars: product development, operations and improvement. Two new departments have therefore been set up – “Operations”, focussing on the day-to-day activities relating to current customer projects, and “Improvement”, focussing on long-term, strategic projects. Where until now administrators and developers at arago have been organised separately in two departments, the changes in the company now bring together these competencies. With the focus now on the planning and implementation timeline of individual tasks, the two new departments have a mix of both administrators and developers. This enables arago to better serve its customers and optimise its services.</p>
<p>&nbsp;</p>
<p>The Operations department will be headed up by Oliver Heinz, previously Head of Systems Operation and Security. The department will deal with all day-to-day issues, including the provision of infrastructures and IT architectures, and the administration and maintenance of these, the short-term development of applications and the launch of new releases. This will enable requirements to be met more promptly and provide for greater flexibility when it comes to processing customer requests. The former Head of Projects at arago Markus Leven will be in charge of the Improvement department. This new department will deal specifically with the planning and implementation of strategic projects, as well as comprehensive infrastructure upgrades and the migration and implementation of completely new environments, and will also incorporate an extensive programme of training opportunities.</p>
<p>&nbsp;</p>
<p><a href="http://www.arago.de/wp-content/uploads/2011/07/Oliver-Heinz_Website1.jpg"><img class="alignnone size-medium wp-image-2643" title="Minolta DSC" src="http://www.arago.de/wp-content/uploads/2011/07/Oliver-Heinz_Website1-224x300.jpg" alt="" width="224" height="300" /></a><a href="http://www.arago.de/wp-content/uploads/2011/07/Markus-Leven_Website1.jpg"> <img class="alignnone size-medium wp-image-2644" title="Markus Leven_Website" src="http://www.arago.de/wp-content/uploads/2011/07/Markus-Leven_Website1-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><em>Oliver Heinz                                 Markus Leven</em></p>
<p><em>Head of Operations                    Head of Improvement</em></p>
<p>&nbsp;</p>
<p><strong>New corporate strategy in line with the DevOps approach</strong></p>
<p>Ever since arago was founded in 1995, its administrators have worked in the Systems Operation department and its developers in the Projects department. In today’s modern IT environments, transitions between the development and operation of infrastructures are, however, smooth and require attention from both fields of competence, which are now also reflected in the structure of arago. With the set-up of its new, overlapping technical departments, arago is ideally placed to meet the requirements of today’s customers. This strategy also corresponds to the trend known as the “DevOps” movement, which aims to achieve harmonious collaboration between developers and operations in order to be able to respond more flexibly to the constantly changing requirements in the IT sector.</p>
<p>&nbsp;</p>
<p>&#8220;For a long time now, operating an infrastructure has no longer simply meant providing it, rather also guaranteeing related on-going business processes and constantly developing technologies. Flexibility and fast response times are especially important in these times of cloud computing,” says arago’s Managing Director Hans-Christian Boos. “As a result of reorganising our technical departments, we’re now best placed to satisfy these requirements. It enables us to better focus our own resources and provide these to our customers just in time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/news/organisational-changes-at-arago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Crowdsourcing of ITSM Knowledge</title>
		<link>http://www.arago.de/news/presentation-crowdsourcing-of-itsm-knowledge/</link>
		<comments>http://www.arago.de/news/presentation-crowdsourcing-of-itsm-knowledge/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:37:23 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[itSMF]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=2962</guid>
		<description><![CDATA[21 December 2011 Lightning Talk by Hans-Christian Boos at the camp "ITSM meets its Future!" during the itSMF Congress in Kassel on 12/02/2011. <p><a href="http://www.arago.de/news/presentation-crowdsourcing-of-itsm-knowledge/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>21 December 2011 Lightning Talk by Hans-Christian Boos at the camp &#8220;ITSM meets its Future!&#8221; during the itSMF Congress in  Kassel on 12/02/2011.</p>
<p><a href="http://www.arago.de/wp-content/uploads/2011/12/Lightning-Talk-ITSM-und-Crowdsourcing1.pdf">Lightning Talk &#8211; ITSM und Crowdsourcing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/news/presentation-crowdsourcing-of-itsm-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: ITIL App Store</title>
		<link>http://www.arago.de/news/presentation-itil-app-store/</link>
		<comments>http://www.arago.de/news/presentation-itil-app-store/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:45:48 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=2949</guid>
		<description><![CDATA[21 December 2011 Presentation by Hans-Christian Boos on individual ITSM approaches with Web 2.0 at the itSMF Jahreskongress in Kassel on 12/05/2011. <p><a href="http://www.arago.de/news/presentation-itil-app-store/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>21 December 2011 Presentation by Hans-Christian Boos on individual ITSM approaches with Web 2.0 at the itSMF Jahreskongress in Kassel on 12/05/2011.</p>
<p><a href="http://www.arago.de/wp-content/uploads/2011/12/ITSM-Kongress-ITIL-App-Store1.pdf">ITSM Kongress &#8211; ITIL App Store</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/news/presentation-itil-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT-BUSINESS.de: The Time for Software Licenses is over</title>
		<link>http://www.arago.de/news/it-business-de-the-time-for-software-licenses-is-over/</link>
		<comments>http://www.arago.de/news/it-business-de-the-time-for-software-licenses-is-over/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:54:57 +0000</pubDate>
		<dc:creator>mkirchner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.arago.de/?p=2938</guid>
		<description><![CDATA[12 December 2012 Guest comment by Hans-Christian Boos at IT-BUSINESS.de. No matter if a software is installed on-site or supplied via cloud models: The software use stays a pure cost and risk factor for the customer. Please click here to &#8230; <p><a href="http://www.arago.de/news/it-business-de-the-time-for-software-licenses-is-over/" class="readmore">read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>12 December 2012 Guest comment by Hans-Christian Boos at IT-BUSINESS.de. No matter if a software is installed on-site or supplied via cloud models: The software use stays a pure cost and risk factor for the customer.</p>
<p><a href="http://www.it-business.de/index.cfm?pid=2456&amp;pk=342176&amp;cmp=beleg-mail" target="_blank">Please click here to read the full paper.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arago.de/news/it-business-de-the-time-for-software-licenses-is-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

